|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 9,497.68 |
| CHANGE | -51.79 |
| % CHANGE | -0.54 |
| TIME | 11/20 |
| TOTAL MEMBERS | 225 |
| UP | 107 |
| DOWN | 104 |
| UNCHANGED | 14 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,030.00 | -60.00 | -2.87 | 2,031,900 | 11/20 |
| AEON CO LTD | 713.00 | 7.00 | 0.99 | 3,367,600 | 11/20 |
| AJINOMOTO CO INC | 792.00 | -8.00 | -1.00 | 1,566,000 | 11/20 |
| ALL NIPPON AIRWA | 231.00 | 3.00 | 1.32 | 8,631,000 | 11/20 |
| ALPS ELEC CO LTD | 474.00 | 13.00 | 2.82 | 2,359,500 | 11/20 |
| ASAHI BREWERIES | 1,506.00 | -17.00 | -1.12 | 1,965,200 | 11/20 |
| ASAHI GLASS CO | 785.00 | 3.00 | 0.38 | 4,026,000 | 11/20 |
| ASAHI KASEI CORP | 427.00 | 3.00 | 0.71 | 4,560,000 | 11/20 |
| ASTELLAS PHARMA | 3,200.00 | -80.00 | -2.44 | 2,832,800 | 11/20 |
| BANK OF YOKOHAMA | 430.00 | 0.00 | 0.00 | 5,671,000 | 11/20 |
| BRIDGESTONE CORP | 1,411.00 | -2.00 | -0.14 | 3,315,600 | 11/20 |
| CANON INC | 3,400.00 | 50.00 | 1.49 | 4,726,400 | 11/20 |
| CASIO COMPUTER | 649.00 | 11.00 | 1.72 | 1,585,500 | 11/20 |
| CHIBA BANK LTD | 561.00 | 3.00 | 0.54 | 5,999,000 | 11/20 |
| CHIYODA CORP | 696.00 | 9.00 | 1.31 | 1,605,000 | 11/20 |
| CHUBU ELEC POWER | 2,100.00 | 0.00 | 0.00 | 1,382,600 | 11/20 |
| CHUGAI PHARMA CO | 1,671.00 | 8.00 | 0.48 | 1,341,800 | 11/20 |
| CHUO MITSUI TRUS | 303.00 | 2.00 | 0.66 | 5,916,000 | 11/20 |
| CITIZEN HOLDINGS | 491.00 | -1.00 | -0.20 | 1,893,400 | 11/20 |
| CLARION CO LTD | 84.00 | 3.00 | 3.70 | 715,000 | 11/20 |
| COMSYS HOLDINGS | 867.00 | -3.00 | -0.34 | 551,600 | 11/20 |
| CREDIT SAISON CO | 1,016.00 | -10.00 | -0.97 | 1,561,500 | 11/20 |
| CSK HOLDINGS COR | 347.00 | 4.00 | 1.17 | 1,242,800 | 11/20 |
| DAI NIPPON PRINT | 1,085.00 | -7.00 | -0.64 | 1,525,000 | 11/20 |
| DAIICHI SANKYO | 1,685.00 | -34.00 | -1.98 | 2,522,600 | 11/20 |
| DAIKIN INDS | 3,200.00 | -10.00 | -0.31 | 1,255,300 | 11/20 |
| DAINIPPON SUMITO | 891.00 | -20.00 | -2.20 | 1,998,900 | 11/20 |
| DAIWA HOUSE INDU | 895.00 | 2.00 | 0.22 | 3,166,000 | 11/20 |
| DAIWA SECS GRP | 454.00 | 19.00 | 4.37 | 14,028,000 | 11/20 |
| DENKI KAGAKU | 368.00 | 2.00 | 0.55 | 5,962,000 | 11/20 |
| DENSO CORP | 2,380.00 | -50.00 | -2.06 | 2,667,700 | 11/20 |
| DENTSU INC | 1,911.00 | -6.00 | -0.31 | 960,000 | 11/20 |
| DOWA HOLDINGS CO | 472.00 | -5.00 | -1.05 | 3,347,000 | 11/20 |
| EAST JAPAN RAIL | 5,800.00 | -20.00 | -0.34 | 956,200 | 11/20 |
| EBARA CORP | 334.00 | -2.00 | -0.60 | 3,679,000 | 11/20 |
| EISAI CO LTD | 3,210.00 | 10.00 | 0.31 | 681,900 | 11/20 |
| FANUC LTD | 7,440.00 | -90.00 | -1.20 | 719,900 | 11/20 |
| FAST RETAILING | 15,820.00 | -540.00 | -3.30 | 1,599,600 | 11/20 |
| FUJI ELECTRIC HO | 138.00 | 6.00 | 4.55 | 8,913,000 | 11/20 |
| FUJI HEAVY INDUS | 342.00 | 16.00 | 4.91 | 9,264,000 | 11/20 |
| FUJIFILM HOLDING | 2,425.00 | -35.00 | -1.42 | 1,762,200 | 11/20 |
| FUJIKURA LTD | 418.00 | 13.00 | 3.21 | 4,522,000 | 11/20 |
| FUJITSU LTD | 504.00 | -4.00 | -0.79 | 12,592,000 | 11/20 |
| FUKUOKA FINANCIA | 327.00 | -4.00 | -1.21 | 3,683,000 | 11/20 |
| FURUKAWA CO LTD | 104.00 | -3.00 | -2.80 | 1,187,000 | 11/20 |
| FURUKAWA ELECT | 334.00 | -2.00 | -0.60 | 5,569,000 | 11/20 |
| GS YUASA CORP | 658.00 | -8.00 | -1.20 | 26,294,000 | 11/20 |
| HEIWA REAL ESTAT | 279.00 | 0.00 | 0.00 | 473,000 | 11/20 |
| HINO MOTORS LTD | 277.00 | -12.00 | -4.15 | 3,912,000 | 11/20 |
| HITACHI CONST MA | 2,160.00 | 5.00 | 0.23 | 1,526,900 | 11/20 |
| HITACHI LTD | 253.00 | 2.00 | 0.80 | 49,931,000 | 11/20 |
| HITACHI ZOSEN | 123.00 | 0.00 | 0.00 | 2,471,000 | 11/20 |
| HOKUETSU KISHU P | 443.00 | -5.00 | -1.12 | 414,500 | 11/20 |
| HONDA MOTOR CO | 2,725.00 | -15.00 | -0.55 | 6,008,400 | 11/20 |
| IHI CORP | 148.00 | 4.00 | 2.78 | 9,715,000 | 11/20 |
| INPEX CORP | 712,000.00 | -22,000.00 | -3.00 | 12,801 | 11/20 |
| ISETAN MITSUKOSH | 767.00 | -10.00 | -1.29 | 1,477,100 | 11/20 |
| ISUZU MOTORS | 150.00 | -2.00 | -1.32 | 16,274,000 | 11/20 |
| ITOCHU CORP | 602.00 | -2.00 | -0.33 | 9,574,000 | 11/20 |
| J FRONT RETAILIN | 379.00 | -2.00 | -0.52 | 1,423,000 | 11/20 |
| JAPAN AIRLINES | 95.00 | -3.00 | -3.06 | 30,322,000 | 11/20 |
| JAPAN STEEL WORK | 1,055.00 | -16.00 | -1.49 | 3,593,000 | 11/20 |
| JAPAN TOBACCO | 247,300.00 | -800.00 | -0.32 | 18,012 | 11/20 |
| JFE HOLDINGS INC | 2,815.00 | -70.00 | -2.43 | 4,227,300 | 11/20 |
| JGC CORP | 1,665.00 | -50.00 | -2.92 | 1,759,000 | 11/20 |
| JTEKT CORP | 916.00 | -19.00 | -2.03 | 1,752,800 | 11/20 |
| KAJIMA CORP | 192.00 | 2.00 | 1.05 | 5,364,000 | 11/20 |
| KANSAI ELEC PWR | 2,030.00 | -5.00 | -0.25 | 2,031,300 | 11/20 |
| KAO CORP | 2,090.00 | 60.00 | 2.96 | 2,532,400 | 11/20 |
| KAWASAKI HVY IND | 202.00 | 0.00 | 0.00 | 12,662,000 | 11/20 |
| KAWASAKI KISEN | 278.00 | 6.00 | 2.21 | 6,124,000 | 11/20 |
| KDDI CORP | 462,000.00 | 1,000.00 | 0.22 | 11,113 | 11/20 |
| KEIO CORP | 540.00 | 1.00 | 0.19 | 920,000 | 11/20 |
| KEISEI ELEC RAIL | 489.00 | 3.00 | 0.62 | 651,000 | 11/20 |
| KIKKOMAN CORP | 1,018.00 | -6.00 | -0.59 | 588,000 | 11/20 |
| KIRIN HOLDINGS C | 1,377.00 | -16.00 | -1.15 | 2,690,000 | 11/20 |
| KOBE STEEL LTD | 150.00 | 1.00 | 0.67 | 6,342,000 | 11/20 |
| KOMATSU LTD | 1,723.00 | -2.00 | -0.12 | 6,149,600 | 11/20 |
| KONAMI CORP | 1,471.00 | 4.00 | 0.27 | 726,000 | 11/20 |
| KONICA MINOLTA H | 821.00 | -2.00 | -0.24 | 2,265,000 | 11/20 |
| KUBOTA CORP | 755.00 | -8.00 | -1.05 | 6,440,000 | 11/20 |
| KURARAY CO LTD | 1,013.00 | -5.00 | -0.49 | 2,582,000 | 11/20 |
| KYOCERA CORP | 7,040.00 | -70.00 | -0.98 | 700,200 | 11/20 |
| KYOWA KIRIN | 937.00 | -11.00 | -1.16 | 1,045,000 | 11/20 |
| MARUBENI CORP | 451.00 | 2.00 | 0.45 | 8,987,000 | 11/20 |
| MARUHA NICHIRO | 131.00 | 0.00 | 0.00 | 725,000 | 11/20 |
| MARUI GROUP | 509.00 | 14.00 | 2.83 | 1,608,400 | 11/20 |
| MATSUI SECURITIE | 588.00 | 1.00 | 0.17 | 1,141,900 | 11/20 |
| MAZDA MOTOR | 189.00 | 4.00 | 2.16 | 20,356,000 | 11/20 |
| MEIDENSHA CORP | 398.00 | -11.00 | -2.69 | 23,241,000 | 11/20 |
| MEIJI HD | 3,380.00 | -60.00 | -1.74 | 135,800 | 11/20 |
| MINEBEA CO LTD | 422.00 | 0.00 | 0.00 | 3,264,000 | 11/20 |
| MITSUB ELEC CORP | 596.00 | -5.00 | -0.83 | 9,799,000 | 11/20 |
| MITSUB LOGISTICS | 925.00 | -4.00 | -0.43 | 409,000 | 11/20 |
| MITSUB MATERIALS | 209.00 | 2.00 | 0.97 | 10,875,000 | 11/20 |
| MITSUB PAPER | 108.00 | 0.00 | 0.00 | 1,230,000 | 11/20 |
| MITSUB RAYON CO | 368.00 | 17.00 | 4.84 | 56,270,000 | 11/20 |
| MITSUBISHI CHEMI | 321.00 | 27.00 | 9.18 | 21,356,500 | 11/20 |
| MITSUBISHI CORP | 1,899.00 | -6.00 | -0.31 | 5,749,300 | 11/20 |
| MITSUBISHI ESTAT | 1,270.00 | 2.00 | 0.16 | 8,785,000 | 11/20 |
| MITSUBISHI HEAVY | 294.00 | 2.00 | 0.68 | 20,970,000 | 11/20 |
| MITSUBISHI MOTOR | 118.00 | -4.00 | -3.28 | 18,994,000 | 11/20 |
| MITSUBISHI UFJ F | 471.00 | 7.00 | 1.51 | 92,439,900 | 11/20 |
| MITSUI & CO | 1,138.00 | -7.00 | -0.61 | 7,576,900 | 11/20 |
| MITSUI CHEMICALS | 228.00 | 5.00 | 2.24 | 19,415,000 | 11/20 |
| MITSUI ENG&SHIPB | 221.00 | -5.00 | -2.21 | 6,348,000 | 11/20 |
| MITSUI FUDOSAN | 1,436.00 | 45.00 | 3.24 | 7,346,000 | 11/20 |
| MITSUI MIN&SMELT | 213.00 | 4.00 | 1.91 | 6,143,000 | 11/20 |
| MITSUI OSK LINES | 519.00 | -5.00 | -0.95 | 9,741,000 | 11/20 |
| MITSUI SUMITOMO | 2,230.00 | 10.00 | 0.45 | 2,173,700 | 11/20 |
| MITSUMI ELEC CO | 1,405.00 | -22.00 | -1.54 | 1,305,900 | 11/20 |
| MIZUHO FINANCIAL | 158.00 | 3.00 | 1.94 | 184,411,600 | 11/20 |
| MIZUHO SEC | 294.00 | 10.00 | 3.52 | 3,720,000 | 11/20 |
| MIZUHO TRUST & B | 78.00 | 2.00 | 2.63 | 10,983,000 | 11/20 |
| NEC CORP | 215.00 | 0.00 | 0.00 | 96,339,000 | 11/20 |
| NGK INSULATORS | 1,917.00 | -22.00 | -1.13 | 1,493,000 | 11/20 |
| NICHIREI CORP | 334.00 | -4.00 | -1.18 | 1,274,000 | 11/20 |
| NIKON CORP | 1,592.00 | -46.00 | -2.81 | 3,450,200 | 11/20 |
| NIPPON EXPRESS | 376.00 | 3.00 | 0.80 | 2,801,000 | 11/20 |
| NIPPON KAYAKU | 749.00 | -6.00 | -0.79 | 773,000 | 11/20 |
| NIPPON LIGHT MET | 79.00 | -2.00 | -2.47 | 1,120,000 | 11/20 |
| NIPPON MEAT PACK | 1,084.00 | 4.00 | 0.37 | 1,312,000 | 11/20 |
| NIPPON MINING HO | 344.00 | 0.00 | 0.00 | 5,444,500 | 11/20 |
| NIPPON OIL CORP | 380.00 | -1.00 | -0.26 | 10,556,000 | 11/20 |
| NIPPON PAPER GRO | 2,280.00 | 10.00 | 0.44 | 723,000 | 11/20 |
| NIPPON SHEET GLA | 229.00 | -5.00 | -2.14 | 13,456,000 | 11/20 |
| NIPPON SODA CO | 316.00 | 0.00 | 0.00 | 973,000 | 11/20 |
| NIPPON STEEL | 318.00 | 2.00 | 0.63 | 23,259,000 | 11/20 |
| NIPPON SUISAN | 255.00 | 2.00 | 0.79 | 814,300 | 11/20 |
| NIPPON TELEGRAPH | 3,640.00 | -20.00 | -0.55 | 2,754,400 | 11/20 |
| NIPPON YUSEN | 296.00 | 3.00 | 1.02 | 11,988,000 | 11/20 |
| NISSAN CHEM INDS | 1,161.00 | -13.00 | -1.11 | 737,000 | 11/20 |
| NISSAN MOTOR CO | 621.00 | -18.00 | -2.82 | 16,769,700 | 11/20 |
| NISSHIN SEIFUN | 1,166.00 | -30.00 | -2.51 | 1,128,500 | 11/20 |
| NISSHINBO HOLDIN | 765.00 | 17.00 | 2.27 | 2,022,000 | 11/20 |
| NITTO BOSEKI CO | 152.00 | -5.00 | -3.18 | 635,000 | 11/20 |
| NOMURA HOLDINGS | 603.00 | 18.00 | 3.08 | 52,481,300 | 11/20 |
| NSK LTD | 566.00 | -6.00 | -1.05 | 2,689,000 | 11/20 |
| NTN CORP | 338.00 | 6.00 | 1.81 | 3,058,000 | 11/20 |
| NTT DATA CORP | 257,600.00 | 200.00 | 0.08 | 5,872 | 11/20 |
| NTT DOCOMO INC | 129,900.00 | 200.00 | 0.15 | 56,531 | 11/20 |
| OBAYASHI CORP | 323.00 | 3.00 | 0.94 | 3,375,000 | 11/20 |
| ODAKYU ELEC RAIL | 691.00 | -1.00 | -0.14 | 1,174,000 | 11/20 |
| OJI PAPER CO LTD | 362.00 | -2.00 | -0.55 | 1,928,000 | 11/20 |
| OKI ELECTRIC IND | 71.00 | -2.00 | -2.74 | 3,851,000 | 11/20 |
| OKUMA CORP | 387.00 | -2.00 | -0.51 | 813,000 | 11/20 |
| OLYMPUS CORP | 2,760.00 | 5.00 | 0.18 | 1,371,000 | 11/20 |
| OSAKA GAS CO LTD | 298.00 | -1.00 | -0.33 | 4,950,000 | 11/20 |
| PAC METALS CO | 592.00 | 0.00 | 0.00 | 2,189,000 | 11/20 |
| PANASONIC CORP | 1,160.00 | 17.00 | 1.49 | 7,748,300 | 11/20 |
| PANASONIC ELECTR | 985.00 | -6.00 | -0.61 | 1,534,000 | 11/20 |
| PIONEER CORP | 252.00 | 4.00 | 1.61 | 3,128,000 | 11/20 |
| RESONA HOLDINGS | 994.00 | 24.00 | 2.47 | 4,669,400 | 11/20 |
| RICOH CO LTD | 1,176.00 | 18.00 | 1.55 | 2,368,000 | 11/20 |
| SANYO ELECTRIC | 161.00 | 6.00 | 3.87 | 31,236,000 | 11/20 |
| SAPPORO HOLDINGS | 413.00 | -3.00 | -0.72 | 624,000 | 11/20 |
| SECOM CO LTD | 4,210.00 | -30.00 | -0.71 | 566,500 | 11/20 |
| SEKISUI HOUSE | 777.00 | 28.00 | 3.74 | 3,786,000 | 11/20 |
| SEVEN & I HOLDIN | 1,959.00 | 0.00 | 0.00 | 3,200,800 | 11/20 |
| SHARP CORP | 989.00 | -9.00 | -0.90 | 6,259,000 | 11/20 |
| SHIMIZU CORP | 312.00 | 2.00 | 0.65 | 3,092,000 | 11/20 |
| SHIN-ETSU CHEM | 4,670.00 | -10.00 | -0.21 | 1,758,300 | 11/20 |
| SHINSEI BANK LTD | 103.00 | 1.00 | 0.98 | 18,153,000 | 11/20 |
| SHIONOGI & CO | 1,838.00 | 10.00 | 0.55 | 1,412,700 | 11/20 |
| SHISEIDO CO LTD | 1,666.00 | -1.00 | -0.06 | 1,614,900 | 11/20 |
| SHIZUOKA BANK | 915.00 | 1.00 | 0.11 | 2,197,000 | 11/20 |
| SHOWA DENKO K K | 152.00 | 5.00 | 3.40 | 13,618,000 | 11/20 |
| SHOWA SHELL | 761.00 | -5.00 | -0.65 | 1,962,300 | 11/20 |
| SKY PERF JSAT HD | 40,350.00 | 250.00 | 0.62 | 3,878 | 11/20 |
| SOFTBANK CORP | 2,105.00 | 30.00 | 1.45 | 6,244,200 | 11/20 |
| SOJITZ CORP | 154.00 | 3.00 | 1.99 | 7,172,300 | 11/20 |
| SOMPO JAPAN INSU | 547.00 | -11.00 | -1.97 | 5,531,000 | 11/20 |
| SONY CORP | 2,410.00 | -60.00 | -2.43 | 8,017,500 | 11/20 |
| SUMCO CORP | 1,538.00 | -37.00 | -2.35 | 1,618,200 | 11/20 |
| SUMITOMO CHEM CO | 354.00 | 9.00 | 2.61 | 7,226,000 | 11/20 |
| SUMITOMO CORP | 856.00 | 7.00 | 0.82 | 5,287,200 | 11/20 |
| SUMITOMO ELEC IN | 1,017.00 | -6.00 | -0.59 | 3,159,200 | 11/20 |
| SUMITOMO HEAVY | 408.00 | 4.00 | 0.99 | 5,437,000 | 11/20 |
| SUMITOMO MET IND | 217.00 | -3.00 | -1.36 | 16,189,000 | 11/20 |
| SUMITOMO MET MIN | 1,429.00 | 3.00 | 0.21 | 3,665,000 | 11/20 |
| SUMITOMO MITSUI | 2,815.00 | 95.00 | 3.49 | 16,986,000 | 11/20 |
| SUMITOMO OSAKA | 144.00 | -1.00 | -0.69 | 2,011,000 | 11/20 |
| SUMITOMO REALTY | 1,455.00 | 1.00 | 0.07 | 6,337,000 | 11/20 |
| SUMITOMO TRUST & | 456.00 | 13.00 | 2.93 | 13,206,000 | 11/20 |
| SUZUKI MOTOR | 2,060.00 | -30.00 | -1.44 | 1,471,100 | 11/20 |
| T&D HOLDING INC | 2,215.00 | 120.00 | 5.73 | 2,366,800 | 11/20 |
| TAIHEIYO CEMENT | 102.00 | 2.00 | 2.00 | 13,106,000 | 11/20 |
| TAISEI CORP | 158.00 | 2.00 | 1.28 | 6,549,000 | 11/20 |
| TAIYO YUDEN CO | 920.00 | 9.00 | 0.99 | 2,065,000 | 11/20 |
| TAKARA HOLDINGS | 512.00 | -11.00 | -2.10 | 577,000 | 11/20 |
| TAKASHIMAYA CO | 557.00 | 8.00 | 1.46 | 1,693,000 | 11/20 |
| TAKEDA PHARMACEU | 3,540.00 | -10.00 | -0.28 | 1,747,300 | 11/20 |
| TDK CORP | 4,650.00 | -40.00 | -0.85 | 967,200 | 11/20 |
| TEIJIN LTD | 265.00 | 13.00 | 5.16 | 7,916,000 | 11/20 |
| TERUMO CORP | 5,040.00 | -80.00 | -1.56 | 689,300 | 11/20 |
| TOBU RAILWAY CO | 470.00 | 3.00 | 0.64 | 1,727,000 | 11/20 |
| TOHO CO LTD | 1,367.00 | 19.00 | 1.41 | 539,700 | 11/20 |
| TOHO ZINC CO LTD | 415.00 | 2.00 | 0.48 | 1,927,000 | 11/20 |
| TOKAI CARBON CO | 392.00 | 0.00 | 0.00 | 1,213,000 | 11/20 |
| TOKIO MARINE HD | 2,425.00 | 35.00 | 1.46 | 2,813,900 | 11/20 |
| TOKYO DOME CORP | 268.00 | -2.00 | -0.74 | 412,000 | 11/20 |
| TOKYO ELEC PWR | 2,215.00 | 15.00 | 0.68 | 3,332,200 | 11/20 |
| TOKYO ELECTRON | 4,860.00 | -150.00 | -2.99 | 2,790,000 | 11/20 |
| TOKYO GAS CO LTD | 339.00 | -6.00 | -1.74 | 9,610,000 | 11/20 |
| TOKYU CORP | 379.00 | 4.00 | 1.07 | 3,273,000 | 11/20 |
| TOKYU LAND CORP | 299.00 | 9.00 | 3.10 | 10,596,000 | 11/20 |
| TOPPAN PRINTING | 723.00 | 6.00 | 0.84 | 2,056,000 | 11/20 |
| TORAY INDUSTRIES | 470.00 | 10.00 | 2.17 | 5,649,000 | 11/20 |
| TOSHIBA CORP | 451.00 | -10.00 | -2.17 | 60,442,000 | 11/20 |
| TOSOH CORP | 216.00 | 1.00 | 0.47 | 4,122,000 | 11/20 |
| TOTO LTD | 479.00 | -12.00 | -2.44 | 1,658,000 | 11/20 |
| TOYO SEIKAN | 1,386.00 | -11.00 | -0.79 | 648,100 | 11/20 |
| TOYOBO CO LTD | 135.00 | 1.00 | 0.75 | 954,000 | 11/20 |
| TOYOTA MOTOR | 3,440.00 | -50.00 | -1.43 | 8,039,600 | 11/20 |
| TOYOTA TSUSHO | 1,194.00 | -8.00 | -0.67 | 1,018,000 | 11/20 |
| TREND MICRO INC | 3,130.00 | 20.00 | 0.64 | 660,700 | 11/20 |
| UBE INDUSTRIES | 213.00 | 7.00 | 3.40 | 8,569,000 | 11/20 |
| UNITIKA LTD | 65.00 | 2.00 | 3.17 | 1,322,000 | 11/20 |
| UNY CO LTD | 626.00 | 4.00 | 0.64 | 572,000 | 11/20 |
| WEST JAPAN RAILW | 310,000.00 | 2,000.00 | 0.65 | 4,823 | 11/20 |
| YAHOO JAPAN CORP | 25,910.00 | 550.00 | 2.17 | 87,239 | 11/20 |
| YAMAHA CORP | 951.00 | 27.00 | 2.92 | 1,398,300 | 11/20 |
| YAMATO HOLDINGS | 1,242.00 | 6.00 | 0.49 | 1,592,700 | 11/20 |
| YOKOGAWA ELEC | 640.00 | -9.00 | -1.39 | 1,293,300 | 11/20 |
| YOKOHAMA RUBBER | 333.00 | -4.00 | -1.19 | 1,918,000 | 11/20 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|