|
|  |
|
Movers by Index
|
 |
S&P/ASX 200 INDEX SNAPSHOT
|
1 YEAR
 |
|
| VALUE | 4,717.00 |
| CHANGE | 31.2 |
| % CHANGE | 0.67 |
| TIME | 11/23 |
| TOTAL MEMBERS | 200 |
| UP | 127 |
| DOWN | 55 |
| UNCHANGED | 18 |
|
| INDEX PROFILE
The S&P/ASX 200 measures the performance of the 200 largest index-eligible stocks listed on the ASX by float-adjusted market capitalization. Representative, liquid and tradable, it is widely considered Australia's preeminent benchmark index. The index is float-adjusted. The index was launched in April 2000. |
|
|
|
|
S&P/ASX 200 INDEX MEMBERS
|
 |  |  |  |  | Time |
| ABACUS PROPERTY | 0.44 | 0.00 | 1.15 | 5,319,766 | 11/23 |
| ADELAIDE BRI LTD | 2.66 | 0.02 | 0.76 | 1,525,536 | 11/23 |
| AGL ENERGY LTD | 13.86 | 0.15 | 1.09 | 908,712 | 11/23 |
| AJ LUCAS GROUP | 4.54 | 0.06 | 1.34 | 97,473 | 11/23 |
| ALESCO CORP LTD | 4.87 | 0.05 | 1.04 | 82,622 | 11/23 |
| ALUMINA LTD | 1.70 | 0.04 | 2.73 | 14,452,797 | 11/23 |
| AMCOR LTD | 5.62 | -0.01 | -0.18 | 2,044,813 | 11/23 |
| AMP LTD | 6.35 | 0.02 | 0.32 | 6,406,336 | 11/23 |
| ANSELL LTD | 10.26 | 0.05 | 0.49 | 302,937 | 11/23 |
| APA GROUP | 3.21 | 0.03 | 0.94 | 455,797 | 11/23 |
| APN NEWS & MEDIA | 2.42 | 0.10 | 4.31 | 1,004,216 | 11/23 |
| AQUARIUS PLATINU | 6.58 | 0.48 | 7.87 | 1,918,943 | 11/23 |
| AQUILA RES LTD | 9.20 | 0.10 | 1.10 | 250,979 | 11/23 |
| ARISTOCRAT LEISU | 4.20 | -0.06 | -1.41 | 2,022,798 | 11/23 |
| ARROW ENERGYLTD | 4.09 | 0.04 | 0.99 | 2,084,543 | 11/23 |
| ASCIANO GROUP | 1.65 | 0.03 | 1.85 | 7,086,064 | 11/23 |
| ASTRO JAPAN PROP | 0.46 | 0.00 | 0.00 | 1,265,998 | 11/23 |
| ASX LTD | 32.97 | 0.37 | 1.13 | 528,326 | 11/23 |
| ATLAS IRON LTD | 1.90 | 0.02 | 1.06 | 1,270,086 | 11/23 |
| AUSENCO LTD | 4.60 | 0.03 | 0.66 | 352,033 | 11/23 |
| AUST AND NZ BANK | 21.90 | 0.15 | 0.69 | 5,744,229 | 11/23 |
| AUST INFRA FUND | 1.71 | 0.00 | 0.00 | 2,008,081 | 11/23 |
| AUST WORLDWIDE E | 2.81 | -0.02 | -0.71 | 1,988,169 | 11/23 |
| AUSTAR UNITED | 1.40 | 0.01 | 0.72 | 736,568 | 11/23 |
| AUSTRALAND PROPE | 0.54 | 0.00 | 0.00 | 1,487,355 | 11/23 |
| AUSTRALIAN AGRIC | 1.48 | -0.01 | -0.67 | 220,225 | 11/23 |
| AVOCA RESOURCES | 2.15 | 0.18 | 9.14 | 7,760,325 | 11/23 |
| AWB LTD | 1.28 | 0.00 | 0.39 | 7,704,853 | 11/23 |
| AXA ASIA PACIFIC | 5.84 | 0.02 | 0.34 | 5,367,093 | 11/23 |
| BABCOCK & BROWN | 0.04 | 0.00 | 0.00 | 0 | 11/09 |
| BANK QUEENSLAND | 11.26 | 0.02 | 0.18 | 329,666 | 11/23 |
| BEACH PETROLEUM | 0.86 | 0.02 | 1.78 | 7,968,467 | 11/23 |
| BENDIGO AND ADEL | 8.73 | 0.03 | 0.34 | 559,503 | 11/23 |
| BHP BILLITON LTD | 40.46 | 0.43 | 1.07 | 7,757,907 | 11/23 |
| BILLABONG INTL | 10.10 | -0.02 | -0.20 | 567,163 | 11/23 |
| BLUESCOPE STEEL | 2.87 | -0.04 | -1.37 | 6,926,588 | 11/23 |
| BOART LONGYEAR G | 0.32 | 0.00 | 1.56 | 54,445,340 | 11/23 |
| BORAL LTD | 5.91 | 0.34 | 6.10 | 3,150,365 | 11/23 |
| BRADKEN | 7.39 | 0.20 | 2.78 | 354,628 | 11/23 |
| BRAMBLES LTD | 6.64 | 0.12 | 1.84 | 7,897,449 | 11/23 |
| BUNNINGS WAREHOU | 1.75 | 0.02 | 0.86 | 280,964 | 11/23 |
| CABCHARGE AUSTRA | 6.28 | -0.01 | -0.16 | 182,114 | 11/23 |
| CALTEX AUST LTD | 9.98 | 0.02 | 0.20 | 408,170 | 11/23 |
| CARNARVON PETROL | 0.54 | -0.02 | -2.70 | 1,662,623 | 11/23 |
| CENTENNIAL COAL | 3.37 | -0.01 | -0.30 | 1,057,036 | 11/23 |
| CFS RETAIL PROPE | 1.96 | 0.02 | 1.30 | 4,961,171 | 11/23 |
| CHALLENGER FINAN | 4.05 | -0.05 | -1.22 | 3,147,915 | 11/23 |
| CHARTER HALL GRO | 0.60 | -0.01 | -1.63 | 308,939 | 11/23 |
| COCA-COLA AMATIL | 10.60 | 0.13 | 1.24 | 1,290,803 | 11/23 |
| COCHLEAR LTD | 60.69 | 0.11 | 0.18 | 145,414 | 11/23 |
| COMMONW BK AUSTR | 52.80 | 0.04 | 0.08 | 2,719,761 | 11/23 |
| COMMONW PROP | 0.98 | 0.00 | 0.00 | 0 | 11/20 |
| COMPUTERSHARE LT | 10.59 | 0.07 | 0.67 | 965,711 | 11/23 |
| CONNECTEAST GRP | 0.42 | 0.00 | 0.00 | 7,042,982 | 11/23 |
| CONSOLIDATED MED | 3.11 | 0.00 | 0.00 | 641,948 | 11/23 |
| CORP EXPRESS AUS | 4.47 | 0.14 | 3.23 | 196,528 | 11/23 |
| CRANE GROUP LTD | 8.80 | 0.05 | 0.57 | 223,535 | 11/23 |
| CROWN LTD | 8.09 | -0.04 | -0.49 | 611,544 | 11/23 |
| CSL LIMITED | 31.70 | 0.17 | 0.54 | 1,258,178 | 11/23 |
| CSR LIMITED | 1.83 | -0.02 | -0.81 | 3,867,480 | 11/23 |
| CUDECO LTD | 5.81 | -0.06 | -1.02 | 945,596 | 11/23 |
| DAVID JONES LTD | 5.78 | 0.13 | 2.30 | 1,783,017 | 11/23 |
| DEXUS PROPERTY G | 0.85 | -0.01 | -1.16 | 16,039,673 | 11/23 |
| DOMINION MINING | 4.16 | 0.10 | 2.46 | 364,104 | 11/23 |
| DOWNER EDI LTD | 8.70 | 0.06 | 0.69 | 1,033,661 | 11/23 |
| DUET GROUP | 1.82 | 0.04 | 2.25 | 1,181,646 | 11/23 |
| EASTERN STAR GAS | 0.85 | 0.02 | 2.41 | 1,298,387 | 11/23 |
| EIRCOM HOLDINGS | 0.54 | 0.00 | 0.94 | 290,591 | 11/23 |
| ELDERS LTD | 0.16 | 0.00 | 0.00 | 16,205,270 | 11/23 |
| EMECO HOLDINGS L | 0.84 | -0.01 | -1.17 | 994,474 | 11/23 |
| ENERGY RES AUST | 24.16 | 0.01 | 0.04 | 252,775 | 11/23 |
| ENERGY WORLD COR | 0.46 | 0.02 | 3.37 | 665,613 | 11/23 |
| ENVESTRA LTD | 0.52 | -0.00 | -0.96 | 1,005,592 | 11/23 |
| EQUINOX MINE-CDI | 4.17 | 0.11 | 2.71 | 1,113,930 | 11/23 |
| EXTRACT RESOURCE | 7.93 | -0.01 | -0.13 | 199,135 | 11/23 |
| FAIRFAX MEDIA LT | 1.66 | 0.00 | 0.00 | 10,648,487 | 11/23 |
| FELIX RESOURCES | 16.82 | 0.00 | 0.00 | 210,586 | 11/23 |
| FKP PROPERTY GRO | 0.73 | 0.01 | 1.39 | 2,406,174 | 11/23 |
| FLEETWOOD CORP | 7.56 | 0.00 | 0.00 | 97,719 | 11/23 |
| FLIGHT CENTRE | 18.35 | 0.68 | 3.85 | 398,735 | 11/23 |
| FORTESCUE METALS | 4.25 | 0.03 | 0.71 | 2,863,903 | 11/23 |
| FOSTER'S GROUP L | 5.61 | 0.09 | 1.63 | 4,917,624 | 11/23 |
| GINDALBIE METALS | 0.92 | -0.01 | -1.07 | 764,481 | 11/23 |
| GOODMAN FIELDER | 1.55 | 0.02 | 0.98 | 1,011,700 | 11/23 |
| GOODMAN GROUP | 0.61 | -0.00 | -0.81 | 26,291,222 | 11/23 |
| GPT GROUP | 0.62 | -0.01 | -1.57 | 38,391,460 | 11/23 |
| GRAINCORP LTD | 6.39 | -0.04 | -0.62 | 668,358 | 11/23 |
| GUD HLDGS LTD | 8.68 | -0.12 | -1.36 | 89,101 | 11/23 |
| GUNNS LIMITED | 0.98 | -0.00 | -0.51 | 1,483,849 | 11/23 |
| GWA INTL LTD | 2.85 | 0.06 | 2.15 | 335,445 | 11/23 |
| HARVEY NORMAN | 4.46 | 0.22 | 5.19 | 4,638,707 | 11/23 |
| HASTIE GROUP LTD | 1.86 | 0.00 | 0.27 | 300,578 | 11/23 |
| HASTINGS DIV UTI | 1.04 | 0.01 | 0.97 | 812,700 | 11/23 |
| HEALTHSCOPE LTD | 4.78 | 0.09 | 1.92 | 644,478 | 11/23 |
| HENDERSON-CDI | 2.40 | -0.03 | -1.23 | 1,919,106 | 11/23 |
| HILLS INDUSTRIES | 2.04 | -0.02 | -0.97 | 202,474 | 11/23 |
| ILUKA RESOURCES | 3.57 | 0.17 | 5.00 | 1,652,002 | 11/23 |
| INCITEC PIVOT LT | 2.95 | 0.07 | 2.43 | 11,951,995 | 11/23 |
| INDEPENDENCE GRP | 4.49 | 0.07 | 1.58 | 317,917 | 11/23 |
| INFIGEN ENERGY | 1.36 | -0.00 | -0.36 | 1,905,231 | 11/23 |
| ING INDUSTRIAL | 0.46 | 0.00 | 1.11 | 25,672,345 | 11/23 |
| ING OFFICE FUND | 0.60 | -0.00 | -0.83 | 17,292,553 | 11/23 |
| INSURANCE AUSTRA | 3.94 | 0.02 | 0.51 | 5,946,595 | 11/23 |
| INVOCARE LTD | 5.96 | 0.03 | 0.51 | 198,514 | 11/23 |
| IOOF HOLDINGS LT | 5.56 | 0.05 | 0.91 | 182,204 | 11/23 |
| IRESS MARKET TEC | 7.67 | 0.14 | 1.86 | 184,922 | 11/23 |
| ISOFT GROUP LTD | 0.77 | 0.00 | 0.00 | 612,030 | 11/23 |
| JAMES HARDIE-CDI | 7.87 | 0.47 | 6.35 | 4,834,397 | 11/23 |
| JB HI-FI LTD | 23.00 | 0.80 | 3.60 | 388,131 | 11/23 |
| KAROON GAS AUSTR | 7.60 | 0.04 | 0.53 | 392,494 | 11/23 |
| KINGSGATE CONSOL | 9.95 | 0.29 | 3.00 | 819,208 | 11/23 |
| LEIGHTON HLDGS | 37.14 | 0.83 | 2.29 | 454,839 | 11/23 |
| LEND LEASE GROUP | 9.33 | 0.12 | 1.30 | 1,498,007 | 11/23 |
| LIHIR GOLD LTD | 3.70 | 0.12 | 3.35 | 24,450,967 | 11/23 |
| LINC ENERGY LTD | 1.61 | -0.02 | -0.92 | 976,005 | 11/23 |
| LYNAS CORP LTD | 0.60 | 0.06 | 10.09 | 33,132,237 | 11/23 |
| MACARTHUR COAL | 9.60 | 0.39 | 4.23 | 806,727 | 11/23 |
| MACMAHON HLDGS | 0.58 | -0.01 | -1.69 | 3,741,156 | 11/23 |
| MACQUARIE COUNT | 0.57 | -0.02 | -2.56 | 3,274,248 | 11/23 |
| MACQUARIE GROUP | 48.10 | 0.09 | 0.19 | 746,605 | 11/23 |
| MACQUARIE INFRAS | 1.34 | 0.02 | 1.91 | 7,810,850 | 11/23 |
| MACQUARIE MEDIA | 2.10 | 0.00 | 0.00 | 401,124 | 11/23 |
| MACQUARIE OFFICE | 0.29 | -0.01 | -3.33 | 31,678,466 | 11/23 |
| MAP GROUP | 2.82 | 0.05 | 1.81 | 3,023,935 | 11/23 |
| MEDUSA MINING | 4.29 | 0.02 | 0.47 | 556,008 | 11/23 |
| METCASH LTD | 4.67 | 0.05 | 1.08 | 1,006,954 | 11/23 |
| MINARA RESOURCES | 0.86 | -0.00 | -0.58 | 1,822,281 | 11/23 |
| MINCOR RESOURCES | 1.98 | -0.00 | -0.25 | 1,225,471 | 11/23 |
| MIRABELA NICKEL | 2.81 | -0.03 | -1.06 | 1,300,293 | 11/23 |
| MIRVAC GROUP | 1.56 | 0.02 | 0.97 | 9,175,290 | 11/23 |
| MOLOPO ENERGY LT | 1.56 | 0.00 | 0.32 | 909,991 | 11/23 |
| MONADELPHOUS GRP | 13.27 | 0.11 | 0.84 | 193,576 | 11/23 |
| MOUNT GIBSON IRO | 1.50 | 0.00 | 0.33 | 3,791,876 | 11/23 |
| MURCHISON METALS | 1.73 | 0.06 | 3.59 | 921,114 | 11/23 |
| NATL AUST BANK | 28.40 | -0.29 | -1.01 | 6,054,014 | 11/23 |
| NEWCREST MINING | 37.00 | 1.16 | 3.24 | 2,521,944 | 11/23 |
| NEWS CORP-CDI B | 15.49 | -0.25 | -1.59 | 1,489,968 | 11/23 |
| NEXUS ENERGY LTD | 0.35 | 0.00 | 1.45 | 5,008,379 | 11/23 |
| NUFARM LTD | 11.94 | 0.04 | 0.34 | 1,195,621 | 11/23 |
| OIL SEARCH LTD | 5.86 | -0.01 | -0.17 | 3,246,902 | 11/23 |
| OM HLDGS LTD | 1.88 | -0.03 | -1.57 | 763,537 | 11/23 |
| ONESTEEL LTD | 3.03 | -0.01 | -0.33 | 3,216,300 | 11/23 |
| ORICA LTD | 25.48 | 0.52 | 2.08 | 1,281,964 | 11/23 |
| ORIGIN ENERGY | 15.96 | -0.04 | -0.25 | 1,530,054 | 11/23 |
| OZ MINERALS LTD | 1.28 | 0.00 | 0.39 | 17,596,056 | 11/23 |
| PACIFIC BRANDS | 1.32 | 0.04 | 3.53 | 3,665,280 | 11/23 |
| PALADIN ENERGY L | 4.19 | -0.03 | -0.71 | 1,872,642 | 11/23 |
| PANAUST LTD | 0.53 | 0.02 | 3.92 | 12,469,150 | 11/23 |
| PANORAMIC RESOUR | 2.50 | 0.00 | 0.00 | 902,054 | 11/23 |
| PAPERLINX LTD | 0.54 | -0.02 | -2.70 | 2,028,337 | 11/23 |
| PERPETUAL LTD | 33.56 | -0.34 | -1.00 | 111,848 | 11/23 |
| PLATINUM ASSET | 5.45 | -0.01 | -0.18 | 294,134 | 11/23 |
| PLATINUM AUST | 1.03 | 0.07 | 7.29 | 6,014,434 | 11/23 |
| PRIMARY HEALTH | 6.01 | 0.04 | 0.67 | 932,199 | 11/23 |
| QANTAS AIRWAYS | 2.72 | 0.03 | 1.12 | 10,348,254 | 11/23 |
| QBE INSURANCE | 22.65 | 0.01 | 0.04 | 1,646,967 | 11/23 |
| RAMSAY HEALTH | 11.30 | 0.27 | 2.45 | 599,787 | 11/23 |
| RESMED INC-CDI | 5.42 | -0.11 | -1.99 | 1,360,479 | 11/23 |
| RIO TINTO LTD | 73.78 | 2.56 | 3.59 | 2,163,230 | 11/23 |
| RIVERSDALE MININ | 5.81 | 0.06 | 1.04 | 176,053 | 11/23 |
| ROC OIL COMPANY | 0.67 | -0.00 | -0.74 | 1,647,934 | 11/23 |
| SANTOS LTD | 15.01 | -0.01 | -0.07 | 2,012,777 | 11/23 |
| SEEK LTD | 6.20 | 0.05 | 0.81 | 594,989 | 11/23 |
| SEVEN NETWORK | 6.55 | 0.00 | 0.00 | 2,621,593 | 11/23 |
| SIGMA PHARMACEUT | 0.98 | 0.01 | 1.03 | 2,306,514 | 11/23 |
| SIMS METAL MANAG | 21.29 | -0.91 | -4.10 | 1,676,139 | 11/23 |
| SINGAP TELEC-CDI | 2.28 | -0.02 | -0.87 | 4,031,859 | 11/23 |
| SINO GOLD MINING | 7.93 | 0.01 | 0.13 | 2,934,261 | 11/23 |
| SMS MANAGEMENT & | 5.60 | 0.10 | 1.82 | 156,728 | 11/23 |
| SONIC HEALTHCARE | 14.25 | 0.23 | 1.64 | 777,130 | 11/23 |
| SP AUSNET | 0.89 | 0.01 | 1.14 | 5,285,819 | 11/23 |
| SPARK INFRASTRUC | 1.26 | 0.01 | 0.80 | 2,139,815 | 11/23 |
| SPOTLESS GROUP | 2.76 | 0.08 | 2.99 | 396,210 | 11/23 |
| ST BARBARA LTD | 0.36 | 0.02 | 4.35 | 14,804,631 | 11/23 |
| STOCKLAND | 4.07 | 0.06 | 1.50 | 9,052,587 | 11/23 |
| STRAITS RES LTD | 1.65 | 0.02 | 1.23 | 534,775 | 11/23 |
| SUNCORP-METWAY L | 8.72 | 0.00 | 0.00 | 2,932,192 | 11/23 |
| SUNDANCE RESOURC | 0.15 | -0.01 | -6.25 | 5,344,609 | 11/23 |
| TABCORP HLDGS LT | 7.20 | 0.02 | 0.28 | 1,153,830 | 11/23 |
| TATTS GROUP LTD | 2.45 | 0.00 | 0.00 | 1,630,944 | 11/23 |
| TELECOM NEW ZEAL | 1.98 | 0.00 | 0.25 | 4,154,798 | 11/23 |
| TELSTRA CORP | 3.33 | 0.03 | 0.91 | 32,762,544 | 11/23 |
| TEN NETWORK | 1.55 | 0.02 | 1.31 | 2,840,045 | 11/23 |
| TOLL HLDGS LTD | 8.24 | 0.14 | 1.73 | 3,298,864 | 11/23 |
| TOWER AUSTRALIA | 3.28 | 0.14 | 4.46 | 501,342 | 11/23 |
| TRANSFIELD SERVI | 4.09 | -0.01 | -0.24 | 991,134 | 11/23 |
| TRANSPACIFIC IND | 1.34 | 0.00 | 0.37 | 4,013,010 | 11/23 |
| TRANSURBAN GROUP | 5.52 | 0.01 | 0.18 | 2,329,342 | 11/23 |
| UGL LTD | 13.55 | 0.12 | 0.89 | 364,542 | 11/23 |
| VIRGIN BLUE HLDG | 0.52 | -0.01 | -1.90 | 9,007,387 | 11/23 |
| VITERRA INC-CDI | 10.73 | 0.09 | 0.85 | 11,838 | 11/23 |
| WESFARMERS LTD | 29.75 | 0.50 | 1.71 | 3,278,236 | 11/23 |
| WEST AUST NEWSPA | 7.90 | 0.00 | 0.00 | 524,686 | 11/23 |
| WESTERN AREAS NL | 5.24 | 0.06 | 1.16 | 498,532 | 11/23 |
| WESTFIELD GROUP | 12.24 | -0.11 | -0.89 | 6,701,861 | 11/23 |
| WESTPAC BANKING | 24.15 | -0.05 | -0.21 | 5,293,187 | 11/23 |
| WOODSIDE PETRO | 48.71 | 0.02 | 0.04 | 1,827,411 | 11/23 |
| WOOLWORTHS LTD | 28.08 | 0.08 | 0.29 | 1,534,165 | 11/23 |
| WORLEYPARSONS | 27.15 | 0.20 | 0.74 | 711,736 | 11/23 |
| WOTIF.COM HOLDIN | 6.48 | 0.04 | 0.62 | 260,142 | 11/23 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|