|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,425.00 | 122.00 | 10,310.00 | 10,480.00 | 10,309.00 | 13:12 |
| S&P 500 | 1,104.30 | 14.20 | 1,089.90 | 1,111.40 | 1,089.10 | 13:31 |
| NASDAQ 100 | 1,790.50 | 27.00 | 1,763.50 | 1,802.00 | 1,763.50 | 13:31 |
| S&P/TSX 60 | 692.10 | 3.40 | 693.80 | 697.60 | 691.80 | 13:22 |
| MEX BOLSA | 30,935.00 | 222.00 | 31,045.00 | 31,240.00 | 30,720.00 | 13:16 |
| BOVESPA | 67,070.00 | 199.00 | 67,800.00 | 67,840.00 | 67,020.00 | 13:27 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,885.00 | 55.00 | 2,854.00 | 2,907.00 | 2,854.00 | 13:27 |
| FTSE 100 | 5,339.50 | 82.00 | 5,294.50 | 5,380.00 | 5,294.50 | 13:27 |
| CAC 40 10 EURO | 3,789.50 | 65.50 | 3,760.50 | 3,824.00 | 3,757.50 | 13:27 |
| DAX | 5,785.50 | 121.50 | 5,711.00 | 5,827.00 | 5,711.00 | 13:27 |
| IBEX 35 | 11,937.50 | 215.00 | 11,842.00 | 11,975.00 | 11,823.00 | 11:35 |
| S&P/MIB | 22,973.00 | 540.00 | 22,635.00 | 23,040.00 | 22,615.00 | 12:49 |
| AMSTERDAM | 316.00 | 5.85 | 312.90 | 318.65 | 312.80 | 13:26 |
| OMXS30 | 976.50 | 24.75 | 960.00 | 977.50 | 959.50 | 11:57 |
| SWISS MARKET | 6,405.00 | 128.00 | 6,310.00 | 6,430.00 | 6,310.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,440.00 | -50.00 | 9,470.00 | 9,470.00 | 9,440.00 | 06:00 |
| HANG SENG | 22,789.00 | 369.00 | 22,521.00 | 22,814.00 | 22,483.00 | 03:15 |
| SPI 200 | 4,756.00 | 27.00 | 4,720.00 | 4,782.00 | 4,716.00 | 13:24 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|