| NAME (SYMBOL) | PRICE | CHANGE | %CHANGE | VOLUME | TIME |
| ISHARES-FTSE 100 (ISF:EU) | 567.20 | 1.60 | 0.28% | 9,729,792 | 12:35 |
| ISHARES-FTSE 100 (ISF:LN) | 567.20 | 1.60 | 0.28% | 8,301,536 | 12:35 |
| XACT BEAR (XACBEAR:EU) | 30.60 | -0.15 | -0.49% | 5,883,796 | 12:30 |
| XACT BEAR (XACBEAR:SS) | 30.60 | -0.15 | -0.49% | 4,062,412 | 13:00 |
| XACT DERIV BEAR (OBXBEAR:NO) | 32.10 | 0.20 | 0.63% | 3,227,699 | 12:20 |
| XACT DERIV BULL (OBXBULL:NO) | 59.30 | -0.60 | -1.00% | 2,057,390 | 12:19 |
| XACT BEAR (XACBEAR:BY) | 30.70 | -0.05 | -0.16% | 1,755,484 | 12:30 |
| LYX ETF LEV FTS (LEVMIB:IM) | 16.75 | -0.17 | -1.00% | 1,590,648 | 14:10 |
| ISHARES DJ EURO (EUN2:EU) | 29.03 | -0.20 | -0.67% | 1,578,289 | 12:44 |
| ISHARES-DAX (DAXEX:EU) | 55.72 | -0.42 | -0.74% | 1,455,890 | 12:44 |
| ISHARES-FTSE 100 (ISF:IX) | 567.00 | 1.30 | 0.23% | 1,424,667 | 12:29 |
| ISHARES-S&P 500 (IUSA:LN) | 770.25 | 10.25 | 1.35% | 1,389,909 | 12:35 |
| LYX-ETF DJ EU 50 (MSE:EU) | 29.10 | -0.24 | -0.80% | 1,352,735 | 12:40 |
| XACT-OMXS30 (XACTOMX:EU) | 100.55 | 0.30 | 0.30% | 1,349,091 | 12:30 |
| LYXOR-ETF INDIA (INR:EU) | 11.56 | -0.09 | -0.77% | 1,210,492 | 12:40 |
| ISHARES-S&P 500 (IUSA:IM) | 8.55 | 0.04 | 0.50% | 1,146,547 | 14:11 |
| XACT-OMXS30 (XACTOMX:SS) | 100.45 | 0.20 | 0.20% | 1,076,847 | 13:00 |
| LYXOR-ETF LEV 50 (LVE:EU) | 17.28 | -0.27 | -1.54% | 1,036,796 | 12:44 |
| LYXOR LVG CAC 40 (LVC:FP) | 9.31 | -0.08 | -0.85% | 1,004,141 | 12:40 |
| ISHARES MSCI JAP (IJPN:LN) | 686.00 | 8.50 | 1.25% | 994,167 | 12:35 |
| ISHARES-DJEURS50 (SX5EE:EU) | 29.03 | -0.30 | -1.02% | 991,834 | 12:44 |
| ISHARES £ LK GLT (INXG:LN) | 11.19 | 0.02 | 0.13% | 966,697 | 12:35 |
| LYXOR ETF XBEAR (XBRMIB:IM) | 35.65 | 0.32 | 0.91% | 934,066 | 14:10 |
| LYX-ETF DJ EU 50 (MSE:FP) | 29.10 | -0.24 | -0.80% | 914,659 | 12:40 |
| XACT BULL (XACBULL:EU) | 144.05 | 0.45 | 0.31% | 907,992 | 12:25 |
| LYXOR-ETF ND 100 (UST:EU) | 5.72 | 0.02 | 0.28% | 757,456 | 12:44 |
| LYXOR-ETF FTSE M (ETFMIB:IM) | 22.81 | -0.08 | -0.36% | 695,279 | 14:11 |
| ISHARES-MSCI N A (IDNA:LN) | 23.15 | -0.15 | -0.64% | 687,753 | 12:35 |
| LYXOR-ETF INDIA (INDI:IM) | 11.56 | -0.04 | -0.34% | 659,490 | 14:11 |
| IST-30 ETF (IST30:TI) | 23.35 | 0.00 | 0.00% | 627,320 | 11:29 |
| D J ISTANBUL 20 (DJIST:TI) | 15.50 | -0.05 | -0.32% | 621,828 | 11:29 |
| LYXOR-ETF CAC 40 (CAC:FP) | 39.42 | -0.16 | -0.39% | 593,538 | 12:40 |
| L/SGAM ETF LEV40 (L40:FP) | 23.84 | -0.20 | -0.83% | 561,008 | 12:40 |
| XACT BULL (XACBULL:SS) | 144.05 | 0.45 | 0.31% | 536,686 | 13:00 |
| ISHARES-FTSE 250 (MIDD:LN) | 990.00 | -2.50 | -0.25% | 536,596 | 12:35 |
| ISHARES-S&P 500 (IUSA:SW) | 11.55 | -0.04 | -0.35% | 532,755 | 13:32 |
| DB X TR-FTSE 100 (XUKX:LN) | 586.37 | 0.92 | 0.16% | 520,532 | 12:35 |
| LYXOR-ETF RUSSIA (RUS1:EU) | 28.65 | -0.22 | -0.76% | 511,152 | 12:44 |
| ISHARES-FTSE 100 (ISF:EB) | 567.00 | 1.70 | 0.30% | 470,731 | 12:28 |
| ISHARES DJ EURO (EUEA:NA) | 28.99 | -0.24 | -0.80% | 451,850 | 12:01 |
| ISHARES-MSCI WRL (IWRD:LN) | 1,699.00 | 18.00 | 1.07% | 447,588 | 12:35 |
| NEWGOLD ISS L-GB (GLD:SJ) | 7,937.00 | -103.00 | -1.28% | 428,976 | 11:00 |
| LYXOR ETF XBEAR (BX4:FP) | 48.43 | 0.36 | 0.75% | 377,450 | 12:40 |
| ISHARES F UK PRP (IUKP:LN) | 375.00 | -2.50 | -0.66% | 371,331 | 12:35 |
| ISHARES-S&P 500 (IDUS:LN) | 11.56 | -0.03 | -0.26% | 366,378 | 12:35 |
| XACT BULL (XACBULL:BY) | 144.05 | 0.05 | 0.03% | 362,206 | 12:30 |
| ISHARES-UK DIV (IUKD:LN) | 728.00 | 2.50 | 0.34% | 354,731 | 12:35 |
| LYXOR-ETF BANKS (BNK:EU) | 22.23 | -0.06 | -0.27% | 335,970 | 12:43 |
| LYXOR-ETF INDIA (INR:FP) | 11.56 | -0.06 | -0.52% | 328,038 | 12:40 |
| LYXOR-ETF BRAZIL (RIO3:EU) | 27.99 | -0.20 | -0.71% | 312,332 | 12:42 |
| CS-XMTCH SMI (XMSMI:SW) | 68.84 | 0.03 | 0.04% | 301,975 | 13:50 |
| LYXOR ETF L ST50 (LXX:FP) | 18.70 | -0.28 | -1.50% | 284,913 | 12:40 |
| ISHARES UK A STK (IGLT:LN) | 10.30 | 0.02 | 0.15% | 266,667 | 12:35 |
| LYXOR-ETF ND 100 (UST:FP) | 5.72 | 0.02 | 0.28% | 254,343 | 12:40 |
| TUR-LRG CP ETF-A (BNKTR:TI) | 10.60 | 0.00 | 0.00% | 247,798 | 10:59 |
| LYXOR-ETF RUSSIA (RUS:FP) | 28.65 | -0.06 | -0.21% | 236,669 | 12:40 |
| UBS-ETF MSCI J-A (JPNCHA:SW) | 34.08 | -0.26 | -0.76% | 233,668 | 14:36 |
| LYXOR-EAST EUR-A (CEC:EU) | 20.11 | -0.11 | -0.54% | 233,469 | 12:40 |
| SATRIX RESI (STXRES:SJ) | 5,009.00 | -52.00 | -1.03% | 226,337 | 11:00 |
| FORTRESS-INC-A (FFA:SJ) | 975.00 | 0.00 | 0.00% | 225,500 | 11:00 |
| ISHARES DJ EURO (EUE:IM) | 29.01 | -0.12 | -0.41% | 224,718 | 14:11 |
| LYXOR-EM MKT-A (LEM2:EU) | 7.36 | -0.04 | -0.54% | 222,168 | 12:44 |
| SATRIX DIV PLUS (STXDIV:SJ) | 154.00 | -1.00 | -0.65% | 220,342 | 11:00 |
| ISHARES-FAR EAST (IFFF:LN) | 2,616.00 | 27.00 | 1.04% | 217,990 | 12:35 |
| LYXOR-ETF IND $ (LYINR:SW) | 15.51 | -0.39 | -2.45% | 215,104 | 14:26 |
| XACT-OMXS30 (XACTOMX:BY) | 100.30 | 0.00 | 0.00% | 212,325 | 12:30 |
| IS YAT-DJ TK 15 (ISDJE:TI) | 14.50 | 0.00 | 0.00% | 202,000 | 10:25 |
| ISHARES-UK DIV (IUKD:SW) | 11.71 | 0.10 | 0.86% | 200,950 | 13:20 |
| ISHARES-FTSE 100 (ISFEUR:EU) | 6.29 | -0.05 | -0.80% | 195,390 | 12:44 |
| LYXOR-ETF LEV 50 (LVE:FP) | 17.28 | -0.27 | -1.54% | 192,408 | 12:40 |
| LYXOR ETF DAX (DAX:FP) | 58.78 | -0.38 | -0.64% | 192,394 | 12:40 |
| UBS-ETF DJ E S50 (E50CHA:SW) | 41.47 | -0.52 | -1.24% | 186,074 | 14:36 |
| SATRIX 40 (STX40:SJ) | 2,566.00 | -14.00 | -0.54% | 182,424 | 11:00 |
| ISHARES-EM MKTS (IEEM:LN) | 2,582.25 | 17.25 | 0.67% | 181,124 | 12:35 |
| ISHARES-S&P 500 (IUSA:NA) | 8.54 | 0.03 | 0.38% | 180,228 | 12:40 |
| LYXOR-EAST EUR-A (CEC:FP) | 20.11 | -0.11 | -0.54% | 159,868 | 12:40 |
| XACT-OMXSB (XACTSBX:SS) | 288.35 | -0.45 | -0.16% | 157,538 | 13:00 |
| XACT-OMXSB (XACTSBX:EU) | 288.35 | -0.45 | -0.16% | 157,538 | 12:20 |
| LYXOR-ETF ND 100 (UST:SM) | 5.72 | 0.01 | 0.18% | 152,445 | 12:35 |
| LYXOR ETF LEVDAX (DAXLEV:IM) | 38.09 | -0.52 | -1.35% | 152,026 | 14:11 |
| ISHARES-FTSE 100 (ISF:IM) | 6.27 | -0.06 | -0.87% | 151,973 | 14:11 |
| DB X TR-FTSE 100 (XUKS:LN) | 871.50 | -1.50 | -0.17% | 151,112 | 12:35 |
| LYXOR-FTSE 100 (L100:LN) | 599.00 | 20.76 | 3.59% | 150,321 | 12:35 |
| LYXOR-ETF RUSSIA (RUS:IM) | 28.72 | 0.03 | 0.10% | 150,319 | 14:11 |
| ISHARES-DAX (EXSE:IX) | 55.73 | -0.18 | -0.33% | 145,886 | 12:28 |
| LYXOR-ETF GREECE (GRC:IM) | 5.55 | 0.07 | 1.28% | 145,672 | 14:11 |
| DB X TR-FTSE ALL (XASX:LN) | 299.00 | 0.50 | 0.17% | 144,722 | 12:35 |
| ISHARES-DJ AP DV (IAPD:LN) | 1,785.95 | 7.61 | 0.43% | 143,498 | 12:35 |
| LYXOR-ETF LEV 50 (DJLEV:IM) | 17.26 | -0.23 | -1.32% | 143,379 | 14:10 |
| ISHARES FT BR 50 (BR50:IM) | 21.69 | -0.10 | -0.46% | 141,038 | 14:10 |
| ISHARES-EM MKTS (IDEM:LN) | 38.69 | -0.42 | -1.07% | 139,694 | 12:35 |
| ISHARES MSCI JAP (IJPN:IM) | 7.62 | 0.04 | 0.59% | 136,854 | 14:12 |
| LYXOR-ETF BANKS (BNK:FP) | 22.23 | -0.06 | -0.27% | 134,551 | 12:40 |
| UBS-ETF DJ E S50 (E50EUA:SW) | 28.92 | -0.27 | -0.92% | 134,015 | 14:36 |
| LYXOR-ETF IBX 35 (LYXIB:SM) | 110.09 | -0.67 | -0.60% | 133,345 | 12:35 |
| LYXOR-ETF IBX 35 (LYXIB:EU) | 109.70 | -1.15 | -1.04% | 133,345 | 12:34 |
| LYXOR ETF XBR 50 (BXX:IM) | 37.51 | 0.45 | 1.21% | 123,586 | 14:04 |
| ISHARES-FTSE 100 (ISF:PZ) | 566.50 | 1.75 | 0.31% | 120,401 | 13:15 |
| ISHARES DJ STOXX (EUN:IM) | 25.96 | -0.21 | -0.80% | 120,247 | 14:11 |
| LYXOR-ETF CMD-AD (CRB:FP) | 19.41 | -0.09 | -0.46% | 116,058 | 12:40 |
| XACT BEAR 2 (XABEAR2:SS) | 167.75 | -0.40 | -0.24% | 115,713 | 13:00 |
| LYXOR-ETF BRAZIL (RIO:FP) | 28.03 | -0.14 | -0.50% | 115,646 | 12:40 |
| LYXOR-ETF DAX (DAXX:IM) | 58.73 | -0.40 | -0.68% | 115,318 | 14:11 |
| ISHARES-EM MKTS (IEEM:IM) | 28.65 | -0.07 | -0.24% | 114,918 | 14:11 |
| DB X TR-F/X CH25 (X25:FP) | 21.65 | -0.05 | -0.23% | 112,828 | 12:40 |
| LYXOR-ETF GREECE (GRE:FP) | 5.57 | 0.11 | 2.01% | 112,067 | 12:40 |
| CS-XMTCH MSCI EM (XMMSE:SW) | 87.48 | -0.34 | -0.39% | 108,741 | 13:02 |
| LYXOR-ETF BANKS (BNK:IM) | 22.22 | -0.01 | -0.04% | 107,938 | 14:11 |
| STREET-TR AEX IX (AEXT:NA) | 33.70 | -0.33 | -0.97% | 107,170 | 12:40 |
| LYXOR-ETF DJ IND (DJE:EU) | 80.00 | 0.37 | 0.46% | 107,029 | 12:44 |
| ISHARES-DAX (SDX:FP) | 55.72 | -0.32 | -0.58% | 104,357 | 12:40 |
| LYXOR-EM MKT-A (EMKT:IM) | 7.36 | -0.00 | -0.07% | 103,071 | 14:11 |
| DB X TR-F/X CH25 (XX25:IM) | 21.64 | -0.05 | -0.23% | 102,526 | 14:10 |
| ISHARES-S&P 500 (IUSA:PZ) | 769.00 | 8.50 | 1.12% | 100,519 | 12:30 |
| ZSHARES-GOVI (ZGOVI:SJ) | 1,027.00 | -34.00 | -3.20% | 100,100 | 11:00 |
| ISHARES-NAS 100 (SXA:FP) | 14.29 | 0.04 | 0.28% | 100,000 | 12:40 |
| DB X TR-EMM MRKT (XMMD:LN) | 36.52 | -0.32 | -0.87% | 97,570 | 12:35 |
| FTSE ISTAN BOND (FBIST:TI) | 157.50 | 0.00 | 0.00% | 95,645 | 11:25 |
| LYXOR-ETF BRAZIL (BRA:IM) | 28.05 | -0.14 | -0.50% | 94,985 | 14:11 |
| DB X TR-MSCI WRD (XMWO:IM) | 20.97 | 0.01 | 0.05% | 94,504 | 14:11 |
| LYXOR-EM MKT-A (LEM:FP) | 7.36 | 0.00 | 0.07% | 93,129 | 12:40 |
| LYXOR-PAN AFRICA (LAFRI:IM) | 10.48 | -0.07 | -0.66% | 92,856 | 14:04 |
| LYXOR-NASD 100-B (UST:IM) | 5.72 | 0.02 | 0.35% | 92,048 | 14:11 |
| DB X TR-EMM MRKT (XMEM:SW) | 36.63 | -0.22 | -0.60% | 90,675 | 12:29 |
| ISHARES-MSCI TWN (ITWN:SW) | 31.35 | -0.16 | -0.51% | 90,000 | 13:22 |
| LYX-ETF DJ EU 50 (MSE:SM) | 29.14 | -0.18 | -0.63% | 88,233 | 12:35 |
| ISHARES-BRAZIL (IBZL:LN) | 3,829.50 | 23.75 | 0.62% | 87,280 | 12:35 |
| LYXOR ETF XBR 50 (BXX:FP) | 37.48 | 0.54 | 1.46% | 86,830 | 12:40 |
| DB X TR-ES 50 SH (XSSX:IM) | 35.03 | 0.24 | 0.69% | 85,689 | 14:10 |
| LYXOR-ETF CHINA (ASI:EU) | 115.09 | -0.16 | -0.14% | 84,198 | 12:44 |
| ISHARES-MSCI WRL (IWRD:NA) | 18.83 | 0.01 | 0.05% | 83,942 | 12:40 |
| ISHARES GBL PR Y (IWDP:NA) | 12.70 | -0.07 | -0.55% | 83,919 | 12:40 |
| NON-FIN ISTAN 20 (NFIST:TI) | 18.15 | 0.00 | 0.00% | 83,328 | 11:29 |
| ISHARES F UK PRP (IUKP:PZ) | 377.50 | 1.00 | 0.27% | 82,873 | 12:54 |
| LYXOR-ETF INSUR (INS:FP) | 15.67 | -0.06 | -0.38% | 79,976 | 12:40 |
| ISHARES-DJ DVD (IDVY:NA) | 18.94 | -0.16 | -0.81% | 76,487 | 12:40 |
| ISTANBUL GLD ETF (GLDTR:TI) | 53.00 | -0.50 | -0.93% | 74,508 | 11:24 |
| LYXOR-ETF MSC AS (AEJ:FP) | 31.32 | 0.05 | 0.16% | 74,499 | 12:40 |
| LYXOR ETF EU C I (CSH1:EU) | 105.73 | 0.00 | 0.00% | 73,418 | 12:40 |
| ISHARES-EAST EUR (IEER:LN) | 2,020.00 | 11.00 | 0.55% | 71,663 | 12:35 |
| ISHARES-BRAZIL (IBZL:IM) | 42.48 | -0.20 | -0.47% | 70,672 | 14:11 |
| ISHARES MSCI JAP (IJPN:NA) | 7.62 | 0.04 | 0.46% | 70,525 | 12:40 |
| DB X TR-SHORTDAX (XSDX:GR) | 65.03 | 0.50 | 0.77% | 70,439 | 14:37 |
| ISHARES-MSCI XUK (IEUX:LN) | 1,895.00 | 16.50 | 0.88% | 69,487 | 12:35 |
| DBX-MSCI PA X-JP (XPXJ:IM) | 29.00 | 0.03 | 0.10% | 69,282 | 14:04 |
| LYXOR-FTSE AL SH (LFAS:LN) | 296.88 | 1.26 | 0.43% | 67,944 | 12:27 |
| DB X TR-MSCI USA (XMUS:SW) | 27.13 | -0.22 | -0.80% | 67,626 | 12:15 |
| ISHARES-EM MKTS (IEMM:NA) | 28.65 | -0.10 | -0.35% | 66,124 | 12:40 |
| BIPS TOP 40 (BIPS40:SJ) | 2,575.00 | -20.00 | -0.77% | 66,010 | 11:00 |
| XACT BEAR (XACBEAR:IX) | 30.44 | -0.19 | -0.62% | 65,900 | 10:55 |
| LYXOR-ETF S AFR (SAFRI:IM) | 25.79 | -0.22 | -0.85% | 65,177 | 14:10 |
| POWERSHARE EQQQ (EQQQ:FP) | 35.13 | 0.08 | 0.23% | 65,000 | 12:40 |
| ISHARES-EM MKTS (IEEM:SW) | 38.80 | -0.36 | -0.92% | 63,211 | 13:23 |
| LYX-ETF DJ EU 50 (MSE:IM) | 29.09 | -0.19 | -0.65% | 63,009 | 14:11 |
| POWERSHARES FTSE (PXF:IM) | 8.77 | -0.02 | -0.28% | 61,803 | 14:10 |
| POWERSH-FTSE SWI (PDI:IM) | 7.15 | 0.05 | 0.70% | 60,000 | 14:10 |
| ISHARES-S&P 500 (IUSA1:EB) | 770.00 | 9.50 | 1.25% | 59,971 | 12:05 |
| XACT-OMXS30 (XACTOMX:IX) | 100.55 | -0.40 | -0.40% | 59,919 | 12:24 |
| SATRIX FINI (STXFIN:SJ) | 817.00 | 4.00 | 0.49% | 59,678 | 11:00 |
| HQ-OMXS30 DO LNG (OMXDL:SS) | 124.60 | -0.55 | -0.44% | 58,653 | 13:00 |
| LYXOR-ETF CHINA (CINA:IM) | 115.22 | 0.11 | 0.10% | 58,587 | 14:11 |
| ISHARES-MSCI WRL (IDWR:LN) | 25.47 | -0.16 | -0.62% | 57,940 | 12:35 |
| DB X TR-MSCI KOR (XKO:FP) | 34.95 | 0.14 | 0.40% | 56,028 | 12:40 |
| LYX-ETF DJ EU 50 (MSE:SW) | 29.10 | -0.28 | -0.95% | 55,408 | 12:15 |
| LYXOR-ETF BS RES (BRES:IM) | 51.95 | -1.13 | -2.13% | 55,378 | 14:11 |
| DB X TR-CAC40 SH (XC4S:LN) | 5,337.50 | 65.00 | 1.23% | 55,000 | 12:35 |
| LYXOR ETF LEVDAX (LVD:FP) | 38.16 | -0.50 | -1.29% | 54,918 | 12:40 |
| LYXOR-ETF EM M-G (LEME:LN) | 673.50 | 6.75 | 1.01% | 53,116 | 12:35 |
| HQ-OMXS30 DO SHO (OMXDS:SS) | 75.55 | -0.25 | -0.33% | 52,484 | 13:00 |
| ISHARES-SMI (SMIEX:SW) | 69.49 | -0.23 | -0.33% | 51,501 | 12:50 |
| DB X TR-FTSE 100 (XUKS:PZ) | 873.00 | 2.00 | 0.23% | 51,500 | 12:54 |
| ISHARES FT/XI 25 (FXC:IM) | 86.18 | -0.13 | -0.15% | 51,245 | 14:12 |
| LYXOR-ETF EUROMT (MTX:FP) | 132.64 | -0.12 | -0.09% | 50,970 | 12:40 |
| LYXOR-ETF UTILIT (UTI:FP) | 33.07 | -0.31 | -0.93% | 50,587 | 12:40 |
| DJIM TURKEY (DJIMT:TI) | 11.35 | 0.00 | 0.00% | 50,269 | 11:28 |
| ISHARES DJ STOXX (EUNA:NA) | 26.03 | -0.17 | -0.65% | 50,253 | 12:40 |
| DB X TR-MSCI ASI (XMAS:IM) | 24.33 | 0.05 | 0.21% | 48,232 | 14:10 |
| ISHARES FT BR 50 (BRIC:SW) | 29.31 | -0.38 | -1.28% | 47,972 | 13:21 |
| EASY ETF CAC 40 (E40:FP) | 39.44 | -0.13 | -0.33% | 47,483 | 12:40 |
| ISHARES-DJ DVD (IDVY:SW) | 27.30 | -0.30 | -1.09% | 47,326 | 13:20 |
| LYXOR-ETF RUSSIA (RUSS:SM) | 28.73 | -0.12 | -0.42% | 47,300 | 12:35 |
| ISHARES-AEX (IAEXEUR:EU) | 33.94 | -0.32 | -0.92% | 47,070 | 12:40 |
| ISHARES-MSCI XUK (IEUX:IM) | 21.00 | -0.04 | -0.21% | 47,000 | 14:11 |
| LYXOR-ETF CMD-BD (CRB:SW) | 26.60 | -0.06 | -0.23% | 46,953 | 12:30 |
| ISHARES DJ STOXX (EUN:LN) | 2,348.50 | 9.00 | 0.38% | 46,218 | 12:35 |
| ISHARES FTSE MIB (IMIB:IM) | 13.51 | -0.05 | -0.37% | 46,087 | 14:04 |
| ISHARES-AEX (IAEX:NA) | 33.94 | -0.32 | -0.92% | 45,969 | 12:40 |
| LYXOR-ETF KOREA (KRW:FP) | 30.96 | 0.10 | 0.32% | 45,961 | 12:40 |
| ISHARES-DJSTX50 (GXN:FP) | 26.30 | -0.17 | -0.64% | 45,000 | 12:40 |
| ISHARES-MSCI WRL (IWRD:IM) | 18.84 | 0.01 | 0.05% | 43,763 | 14:11 |
| ISHARES FT BR 50 (BRIC:LN) | 1,954.00 | 9.00 | 0.46% | 43,478 | 12:35 |
| ISHARES-FTSE 100 (ISFA:NA) | 6.29 | -0.05 | -0.80% | 43,415 | 12:40 |
| LYXOR-ETF LE AEX (LVA:NA) | 5.94 | -0.12 | -1.98% | 42,970 | 12:40 |
| ISHARES FT BR 50 (BRIC:NA) | 21.68 | -0.11 | -0.50% | 42,823 | 12:40 |
| LYXOR-ETF RUS $ (LYRUS:SW) | 38.84 | -0.16 | -0.41% | 42,710 | 12:30 |
| AMUNDI ETF MS-US (CU2:FP) | 91.49 | 0.26 | 0.28% | 41,952 | 12:40 |
| DB X TR-FTSE ALL (XASX:PZ) | 299.50 | 2.50 | 0.84% | 41,236 | 12:54 |
| CS-XMTCH MSCI EM (XMMEM:SW) | 100.39 | -0.54 | -0.54% | 41,173 | 14:11 |
| ISHRES3-X-JPN-$ (SPXJ:IM) | 29.30 | 0.03 | 0.10% | 41,100 | 14:04 |
| LYXOR-ETF DJ IND (DJE:FP) | 80.00 | 0.37 | 0.46% | 40,890 | 12:40 |
| ISHARES-DJEURS50 (STTX:IX) | 29.06 | -0.12 | -0.43% | 40,699 | 11:52 |
| ISHARES-DJ DVD (IDVY:IM) | 18.95 | -0.11 | -0.58% | 40,697 | 14:11 |
| DB X TR-MSCI ASI (XAS:FP) | 24.40 | 0.04 | 0.16% | 40,500 | 12:40 |
| XACT BULL 2 (XABULL2:SS) | 228.35 | 0.35 | 0.15% | 40,494 | 13:00 |
| UBS-ETF MSCI USA (USAUSA:SW) | 110.49 | -0.76 | -0.68% | 40,431 | 14:36 |
| LYXOR-ETF DJ IND (DJE:IM) | 80.00 | 0.41 | 0.52% | 40,236 | 14:11 |
| ISHARES DJ EURO (EUN2:GR) | 28.96 | -0.34 | -1.16% | 40,091 | 12:19 |
| DB X TR-S SD 100 (XGSD:SW) | 28.47 | -0.23 | -0.80% | 40,050 | 12:15 |
| ISHARES-KOREA (IKOR:IM) | 22.43 | 0.13 | 0.58% | 39,731 | 14:11 |
| ISHARES-F E D MK (IWDP:LN) | 1,144.13 | 3.67 | 0.32% | 39,461 | 12:35 |
| ISHARES-FAR EAST (IDFF:LN) | 39.29 | -0.16 | -0.41% | 39,434 | 12:35 |
| AMUNDI ETF DJ 50 (C50:FP) | 45.99 | -0.36 | -0.79% | 39,100 | 12:40 |
| LYXOR-LATIN AM-B (LTM:EU) | 30.36 | -0.14 | -0.46% | 38,857 | 12:44 |
| LYXOR-ETF DJ GLB (MGT:IM) | 17.13 | -0.02 | -0.12% | 38,089 | 14:11 |
| ISHARES-DAX (DAXEX:GR) | 55.81 | -0.33 | -0.59% | 37,788 | 14:33 |
| LYXOR-ETF BS RES (BRE:FP) | 51.99 | -1.16 | -2.18% | 37,569 | 12:40 |
| XMTCH-GOLD-A (XMGLD:SW) | 110.31 | -2.19 | -1.95% | 37,361 | 13:39 |
| LYXOR-ETF OIL GS (OIL:FP) | 33.93 | -0.20 | -0.59% | 37,326 | 12:40 |
| LYXOR-ETF DVD 30 (SEL:EU) | 14.68 | -0.08 | -0.51% | 37,317 | 12:41 |
| ISHARES-DJ IN AV (INDUEX:GR) | 79.66 | 0.25 | 0.31% | 37,225 | 12:19 |
| ETFX FTSE100 S 2 (SUK2:LN) | 5,417.25 | -172.75 | -3.09% | 37,120 | 12:35 |
| POWERSHARE EQQQ (EQQQ:IM) | 35.18 | 0.12 | 0.34% | 36,938 | 14:11 |
| LYXOR ETF BEAR F (BERMIB:IM) | 41.80 | 0.28 | 0.67% | 36,614 | 14:10 |
| LYXOR-ETF HSI (HSI:FP) | 20.19 | -0.05 | -0.25% | 35,855 | 12:40 |
| ISHARES-MSCI EUR (IMEU:NA) | 16.58 | -0.07 | -0.42% | 35,705 | 12:40 |
| DB X TR-SHORTDAX (XSDX:IM) | 65.10 | 0.37 | 0.57% | 35,700 | 14:10 |
| AMUNDI ETF MS EU (CEU:FP) | 118.26 | -0.51 | -0.43% | 35,425 | 12:40 |
| ISHARES-FAR EAST (IFFF:IM) | 29.03 | 0.06 | 0.21% | 35,247 | 14:11 |
| DBX-DB HEDGE FND (XHFI:GR) | 11.08 | 0.00 | 0.00% | 35,238 | 12:20 |
| ISHARES-S&P INFR (IEMI:IM) | 16.17 | -0.02 | -0.12% | 35,183 | 14:04 |
| LYXOR-ETF FTSE M (MIB:FP) | 22.84 | -0.04 | -0.20% | 35,000 | 12:40 |
| LYXOR-ETF HLT CR (HLT:FP) | 38.83 | 0.21 | 0.54% | 34,930 | 12:40 |
| XMTCH-GOLD-A-CHF (XMGLDC:SW) | 113.09 | -1.91 | -1.66% | 34,216 | 12:59 |
| ISHARES-BRAZIL (IBZL:NA) | 42.52 | -0.08 | -0.19% | 34,068 | 12:40 |
| LYXOR ETF LEV NS (LQQ:FP) | 18.20 | -0.03 | -0.16% | 34,061 | 12:40 |
| STREET-TR MSCI E (ERO:FP) | 107.09 | -0.59 | -0.55% | 34,021 | 12:40 |
| LYXOR-ETF FNL SV (FIN:FP) | 23.80 | 0.02 | 0.08% | 33,972 | 12:40 |
| ISHARES-DAX (DAXEX:IM) | 55.65 | -0.33 | -0.59% | 33,835 | 14:06 |
| ISHARES-DJEURS50 (SX5EE:EB) | 29.07 | -0.12 | -0.39% | 33,641 | 11:52 |
| ISHARES-ATX (ATXEX:AV) | 26.13 | 0.00 | 0.00% | 33,050 | 12:45 |
| SATR-RAFI 40 IND (STXRAF:SJ) | 662.00 | 1.00 | 0.15% | 32,190 | 11:00 |
| LYXOR ETF EU CSH (LEONIA:IM) | 105.73 | 0.00 | 0.00% | 31,931 | 14:10 |
| ISHARES-GBP CR B (SLXX:LN) | 117.43 | 0.08 | 0.07% | 31,708 | 12:35 |
| ISHARES-MSCI WRL (IWRD:SW) | 25.44 | -0.21 | -0.82% | 31,629 | 13:22 |
| LYXOR-ETF CAC 40 (CAC:IX) | 39.46 | -0.08 | -0.20% | 31,534 | 11:10 |
| DB X TR-S&P 500 (XSPS:IM) | 38.19 | 0.47 | 1.25% | 31,390 | 14:11 |
| DB X TR-DAX (XDAX:GR) | 59.53 | -0.50 | -0.83% | 30,982 | 13:36 |
| LYXOR ETF MSCI E (MEU:FP) | 90.84 | -0.49 | -0.54% | 30,822 | 12:40 |
| DB X TR-S&P GLBL (XSGI:LN) | 1,775.00 | 12.50 | 0.71% | 30,800 | 12:35 |
| ISHARES-KOREA (IKRA:NA) | 22.42 | 0.08 | 0.36% | 30,793 | 12:40 |
| LYXOR-LATIN AM-B (LTM:FP) | 30.36 | -0.14 | -0.46% | 30,237 | 12:40 |
| LYXOR SHR ST EUR (SHE:EU) | 80.50 | 0.36 | 0.45% | 30,076 | 12:36 |
| ISHRES3-X-UK-£ (SWXU:LN) | 2,278.29 | 26.19 | 1.16% | 30,022 | 12:35 |
| ISHARES-DJ GRWTH (IDJG:LN) | 1,824.00 | 10.00 | 0.55% | 30,002 | 12:35 |
