|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 78.31 | .84 | 1.08 | 12:58 |
| Dated Brent Spot | 77.38 | .64 | .83 | 13:08 |
| WTI Cushing Spot | 77.97 | 1.25 | 1.63 | 12:06 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 199.65 | 2.09 | 1.06 | 12:56 |
| Nymex RBOB Gasoline Future | 200.09 | 2.03 | 1.02 | 12:56 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.48 | .06 | 1.29 | 12:58 |
| Henry Hub Spot | 3.11 | -.44 | -12.39 | 11/20 |
| New York City Gate Spot | 3.30 | -.54 | -14.06 | 11/20 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 34.62 | .54 | 1.58 | 11/20 |
| Palo Verde, firm on-peak, spot | 31.62 | -3.57 | -10.14 | 11/20 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 25.50 | -3.23 | -11.24 | 11/20 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|